JEL Index
ABCDEFGHIJKLMNOPQR
A - General Economics and Teaching
| A11 | 2012;2012(3):61-70 |
| A12 | 2010;2010(2):94-99 |
| A20 | 2007;2007(1):48-60 |
| A22 | 2024;2024(1):77-89 |
| A23 | 2007;2007(1):70-73 |
| A29 | 2014;2014(4):133-148 2014;2014(3):132-149 2007;2007(3):7-20 2006;2006(3):133-145 |
ABCDEFGHIJKLMNOPQR
B - History of Economic Thought, Methodology, and Heterodox Approaches
ABCDEFGHIJKLMNOPQR
C - Mathematical and Quantitative Methods
ABCDEFGHIJKLMNOPQR
D - Microeconomics
ABCDEFGHIJKLMNOPQR
E - Macroeconomics and Monetary Economics
ABCDEFGHIJKLMNOPQR
F - International Economics
ABCDEFGHIJKLMNOPQR
G - Financial Economics
ABCDEFGHIJKLMNOPQR
H - Public Economics
ABCDEFGHIJKLMNOPQR
I - Health, Education, and Welfare
| I12 | 2024;2024(3):45-58 |
| I18 | 2018;2018(4):19-31 |
| I21 | 2023;2023(1):25-33 2018;2018(4):5-17 |
| I23 | 2024;2024(1):77-89 2017;2017(3):57-68 2006;2006(1):174-176 |
| I30 | 2016;2016(3):5-24 |
| I39 | 2019;2019(3):33-51 |
ABCDEFGHIJKLMNOPQR
J - Labor and Demographic Economics
| J14 | 2018;2018(2):25-41 |
| J2 | 2021;2021(3):41-59 |
| J24 | 2025;2025(1):27-43 |
| J26 | 2020;2020(1):63-82 2018;2018(2):25-41 |
| J31 | 2017;2017(3):57-68 |
| J32 | 2015;2015(3):43-55 |
ABCDEFGHIJKLMNOPQR
K - Law and Economics
ABCDEFGHIJKLMNOPQR
L - Industrial Organization
ABCDEFGHIJKLMNOPQR
M - Business Administration and Business Economics; Marketing; Accounting; Personnel Economics
ABCDEFGHIJKLMNOPQR
N - Economic History
ABCDEFGHIJKLMNOPQR
O - Economic Development, Innovation, Technological Change, and Growth
| O14 | 2021;2021(4):81-99 |
| O16 | 2015;2015(3):43-55 2011;2011(4):68-78 |
| O17 | 2016;2016(1):83-97 |
| O33 | 2022;2022(2):51-68 |
| O34 | 2019;2019(3):53-70 |
| O44 | 2024;2024(1):47-76 2022;2022(2):5-18 |
ABCDEFGHIJKLMNOPQR
P - Economic Systems
| P2 | 2008;2008(4):108-111 |
| P3 | 2008;2008(4):108-111 |
| P5 | 2008;2008(4):108-111 |
ABCDEFGHIJKLMNOPQR
Q - Agricultural and Natural Resource Economics; Environmental and Ecological Economics
| Q00 | 2008;2008(1):91-94 2008;2008(1):86-90 |
| Q28 | 2016;2016(2):73-91 |
| Q42 | 2016;2016(2):73-91 |
| Q52 | 2022;2022(2):69-87 |
| Q53 | 2024;2024(1):47-76 |
| Q56 | 2024;2024(1):47-76 2023;2023(1):5-23 2009;2009(4):6-20 |
ABCDEFGHIJKLMNOPQR
R - Urban, Rural, Regional, Real Estate, and Transportation Economics
| R33 | 2008;2008(4):61-72 |
| R5 | 2018;2018(1):25-45 |
